AGNC

AGNC Investment Corp
Real Estate · US · NASDAQ NMS - GLOBAL MARKET · 12143.24M · USD · IPO 2008-05-15
11.45
+ 0.13 ( + 1.15%)
L 11.24 — H 11.48
Data as of 2026-02-19
Shares
5,000
Avg Cost
11.69 USD
Total Invested
49 633,78 €
Current Value
48 077,17 €
Unrealized P&L
-1 556,61 €
Weight
13.73% NAV
Return
-3.14%
P&L/Share
-0.37 USD
Break-even
11.69 USD
2021-01-20 1857 days (5y 1m) 2026-02-19
Jan 20 Feb 28 Nov 07 Nov 20 Nov 12 Sep 18 Feb 13 0.0 1.9K 3.8K 5.8K 5000
Price Cost Basis 611 pts
20 Jan '21 09 Dec '21 25 Apr '22 22 Sep '22 10 Mar '23 24 Nov '23 07 Aug '24 28 Feb '25 26 Aug '25 19 Nov '25 19 Feb '26 7.61 8.86 10.1 11.35 12.59 13.84 15.08 16.33 15.85 11.32
6.50% recovered
3 234,63 € / 49 633,78 € 13.2% avg yield · 7.1y remaining
Doubles in 5.6y at 13.22% yield on cost
Updated 2026-02-22
P/E
7.27
P/B
0.94
EPS
1.55
ROE
13.48%
ROA
1.45%
Net Margin
35.95%
Op. Margin
35.95%
D/E
8.21
Current Ratio
0.01
Beta
1.36
Payout Ratio
115.24%
monthly
TTM Per Share
1.54
Yield
13.49%
Yield on Cost
13.22%
YoY Growth
-89.60%
Feb 21 Jun 21 Dec 23 Oct 24 Feb 25 Jul 25 Nov 25 0.0 0.1 0.19 0.29 3.2K
3 234,63 €
Date Per Share Shares Income Div Currency
2026-02-10 0.05 5000.00 +171,50 € USD
2026-01-12 0.12 2000.00 +174,86 € USD
2025-12-09 0.12 2000.00 +175,46 € USD
2025-11-12 0.12 2000.00 +20,39 € USD
2025-11-12 0.11 2000.00 +165,30 € USD
2025-10-09 0.12 2000.00 +23,76 € USD
2025-10-09 0.12 2000.00 +169,03 € USD
2025-09-10 0.12 2000.00 +174,45 € USD
2025-08-11 0.06 2000.00 +87,81 € USD
2025-07-10 0.12 3000.00 +261,42 € USD
2025-07-10 0.12 3000.00 +46,05 € USD
2025-06-10 0.04 3100.00 +98,52 € USD
2025-05-09 0.05 3100.00 +129,93 € USD
2025-05-09 0.12 3100.00 +16,11 € USD
2025-04-09 0.08 3100.00 +197,04 € USD
2025-03-11 0.08 3100.00 +197,04 € USD
2025-02-11 0.08 3100.00 +197,04 € USD
2025-01-10 0.12 3100.00 +67,46 € USD
2025-01-10 0.04 3100.00 +94,81 € USD
2024-12-10 0.00 3100.00 +26,96 € USD
2024-12-10 0.12 3100.00 +179,18 € USD
2024-11-12 0.06 3100.00 +138,63 € USD
2024-10-09 0.08 2100.00 +135,91 € USD
2024-10-09 0.12 2100.00 +21,75 € USD
2024-09-11 0.08 2100.00 +92,42 € USD
2024-02-09 0.10 600.00 +46,21 € USD
2024-01-10 0.12 600.00 +2,17 € USD
2024-01-10 0.06 600.00 +25,01 € USD
2023-12-11 0.05 600.00 +23,82 € USD
2023-11-09 0.03 550.00 +11,94 € USD
2023-11-09 0.12 550.00 +0,17 € USD
2022-04-12 0.12 300.00 +24,16 € USD
2022-04-12 0.25 300.00 +49,70 € USD
2021-06-09 0.10 300.00 +10,81 € USD
2021-06-09 0.12 300.00 +57,96 € USD
2021-05-11 0.01 300.00 +5,40 € USD
2021-05-11 0.12 300.00 +39,79 € USD
2021-04-12 0.12 300.00 +41,36 € USD
2021-04-12 0.00 300.00 +6,97 € USD
2021-03-09 0.12 300.00 +50,10 € USD
2021-02-09 0.12 300.00 +83,50 € USD
35 789,07 €
Qty Buy Sell P&L Date Held
4,490 15.52 11.97 15 930,52 € 2026-01-27 1518d
100 15.52 11.97 355,00 € 2026-01-27 1518d
157 15.52 11.97 557,35 € 2026-01-27 1518d
32 15.52 11.97 113,60 € 2026-01-27 1518d
21 15.52 11.97 74,55 € 2026-01-27 1518d
200 15.52 11.97 710,00 € 2026-01-27 1518d
473 15.52 11.68 1 818,69 € 2026-01-15 1506d
1,527 15.52 11.68 5 871,32 € 2026-01-15 1506d
500 15.52 9.60 2 962,50 € 2025-07-25 1332d
1,000 15.52 9.62 5 899,30 € 2025-07-24 1331d
100 9.15 8.61 54,17 € 2024-02-05 19d
400 7.77 8.61 + 336,97 € 2024-02-05 19d
300 12.05 11.59 139,31 € 2022-04-11 10d
240 12.08 11.59 118,05 € 2022-04-11 11d
300 12.15 11.59 170,57 € 2022-04-11 11d
160 12.12 11.59 85,32 € 2022-04-11 11d
1,000 12.50 11.55 946,36 € 2022-04-11 13d
100 11.98 11.77 21,29 € 2022-04-06 2d
1,000 11.80 11.60 198,81 € 2022-03-14 3d
500 12.05 11.60 223,90 € 2022-03-14 6d
500 12.07 11.57 251,81 € 2022-03-14 6d
500 12.06 11.59 234,40 € 2022-03-14 6d
1,000 11.90 11.66 238,93 € 2022-03-14 4d
200 11.84 11.91 + 15,29 € 2022-03-10 3d
800 11.82 11.92 + 72,63 € 2022-03-10 3d
300 15.52 15.44 23,46 € 2021-12-06 5d
200 15.52 15.44 15,60 € 2021-12-06 5d
100 15.52 15.44 8,00 € 2021-12-06 5d
200 13.76 13.68 15,15 € 2021-12-06 5d
100 13.72 13.69 3,54 € 2021-12-06 5d
200 13.77 13.68 18,60 € 2021-12-06 5d
200 13.76 13.68 15,87 € 2021-12-06 5d
300 13.70 13.68 6,64 € 2021-12-06 5d
300 13.76 13.68 22,59 € 2021-12-06 5d
100 13.76 13.68 7,53 € 2021-12-06 5d
500 14.52 14.60 + 41,50 € 2021-06-14 0d
1,000 14.58 14.62 + 37,80 € 2021-06-14 3d
1,000 14.60 14.62 + 24,75 € 2021-06-14 3d
1,000 14.59 14.62 + 28,88 € 2021-06-14 3d
40 15.36 14.87 19,69 € 2021-06-11 18d
10 15.36 14.87 4,93 € 2021-06-11 18d
906 14.09 15.07 + 886,76 € 2021-06-11 15d
100 15.34 14.87 47,88 € 2021-06-11 18d
1 15.36 14.87 0,49 € 2021-06-11 18d
261 15.36 14.87 128,47 € 2021-06-11 18d
3 15.36 14.87 1,47 € 2021-06-11 18d
10 12.77 15.07 + 22,98 € 2021-06-11 154d
5 15.36 14.87 2,46 € 2021-06-11 18d
100 15.33 14.87 45,95 € 2021-06-11 15d
13 15.36 14.89 6,08 € 2021-06-11 18d
400 15.31 14.89 169,00 € 2021-06-11 15d
5 15.33 14.87 2,30 € 2021-06-11 15d
2 12.78 15.07 + 4,59 € 2021-06-11 154d
100 15.36 14.87 49,22 € 2021-06-11 18d
16 12.77 15.07 + 36,76 € 2021-06-11 154d
1 15.33 14.89 0,44 € 2021-06-11 15d
100 12.97 13.05 + 7,98 € 2021-03-05 57d
56 12.76 13.46 + 38,92 € 2021-02-22 66d
32 12.76 13.48 + 23,03 € 2021-02-22 66d
1 12.76 13.47 + 0,71 € 2021-02-22 66d
100 12.76 13.48 + 72,38 € 2021-02-22 66d
11 12.76 13.46 + 7,74 € 2021-02-22 66d
20 12.74 13.45 + 14,23 € 2021-02-22 46d
80 12.74 13.45 + 56,91 € 2021-02-22 46d
100 12.77 13.48 + 71,55 € 2021-02-22 66d
200 16.09 16.09 0,33 € 2019-04-25 79d
Requires auth