AKTIA
AKTIA BANK OYJ
Banks - Regional
·
Finland
·
Helsinki
·
EUR
12.44
+
0.08 (
+
0.65%)
L 12.38 — H 12.50
Data as of 2026-02-19
Position
Shares
1,000
Avg Cost
11.95
EUR
Total Invested
11 950,75 €
Current Value
12 360,00 €
Unrealized P&L
+409,25 €
Weight
3.53% NAV
Return
+
3.42%
P&L/Share
+
0.41
EUR
Break-even
11.95
EUR
2017-06-01
370 days (1y) across 5 periods
2026-02-19
2017-06-01 → 2017-11-10 (163d)2017-12-11 → 2018-01-10 (31d)2018-04-11 → 2018-04-24 (14d)2025-08-14 → 2026-01-07 (147d)2026-02-05 → 2026-02-19 (15d)
Shares Over Time
Price History
Price
Cost Basis
214 pts
Dividend Payback
0.00% recovered
0,00 €
/ 11 950,75 €
6.9% avg yield
· 14.6y remaining
P1 2017-06-01
0.00%
P2 2017-12-11
0.00%
P3 2018-04-11
0.00%
P4 2025-08-14
0.00%
P5 2026-02-05
0.00%
Doubles in 10.4y at 6.86%
yield on cost
Dividend Analytics
annual
TTM Per Share
0.82
Yield
6.59%
Yield on Cost
6.86%
YoY Growth
+
17.10%
Dividends Received (7)
4,08 €
| Date | Per Share | Shares | Income | Div Currency |
|---|---|---|---|---|
| 2025-04-04 | 0.82 | 500.00 | +0,82 € | EUR |
| 2024-04-04 | 0.70 | 500.00 | +0,70 € | EUR |
| 2023-04-06 | 0.43 | 500.00 | +0,43 € | EUR |
| 2022-04-07 | 0.56 | 500.00 | +0,56 € | EUR |
| 2021-10-06 | 0.43 | 200.00 | +0,43 € | EUR |
| 2021-01-12 | 0.53 | 200.00 | +0,53 € | EUR |
| 2019-04-12 | 0.61 | 200.00 | +0,61 € | EUR |
Previous Positions (24 sold)
+
788,02 €
| Qty | Buy | Sell | P&L | Date | Held |
|---|---|---|---|---|---|
| 101 | 10.44 | 12.02 | + 159,58 € | 2026-01-08 | 147d |
| 251 | 10.44 | 12.18 | + 436,74 € | 2026-01-08 | 147d |
| 45 | 10.44 | 12.02 | + 71,10 € | 2026-01-08 | 147d |
| 200 | 8.45 | 8.19 | 51,00 € | 2018-04-25 | 328d |
| 100 | 8.33 | 8.19 | 14,00 € | 2018-04-25 | 14d |
| 120 | 9.09 | 9.50 | + 49,20 € | 2018-01-11 | 9d |
| 350 | 9.16 | 9.50 | + 119,10 € | 2018-01-11 | 224d |
| 180 | 9.15 | 9.50 | + 63,90 € | 2018-01-11 | 31d |
| 50 | 9.14 | 9.50 | + 18,00 € | 2018-01-11 | 20d |
| 100 | 9.13 | 9.11 | 2,00 € | 2017-11-13 | 165d |
| 100 | 9.07 | 9.11 | + 4,00 € | 2017-11-13 | 5d |
| 20 | 9.26 | 9.18 | 1,69 € | 2017-11-02 | 71d |
| 60 | 9.16 | 9.17 | + 0,68 € | 2017-11-02 | 6d |
| 200 | 9.25 | 9.17 | 15,24 € | 2017-11-02 | 154d |
| 10 | 9.43 | 9.18 | 2,50 € | 2017-11-02 | 135d |
| 50 | 9.43 | 9.16 | 13,50 € | 2017-11-02 | 135d |
| 40 | 9.22 | 9.18 | 1,60 € | 2017-11-02 | 100d |
| 50 | 9.40 | 9.18 | 10,93 € | 2017-11-02 | 154d |
| 100 | 9.30 | 9.18 | 11,99 € | 2017-11-02 | 154d |
| 30 | 9.20 | 9.18 | 0,60 € | 2017-11-02 | 63d |
| 21 | 9.24 | 9.25 | + 0,21 € | 2017-09-07 | 94d |
| 20 | 9.29 | 9.25 | 0,80 € | 2017-09-07 | 90d |
| 100 | 9.33 | 9.25 | 8,46 € | 2017-09-07 | 98d |
| 18 | 9.26 | 9.25 | 0,18 € | 2017-09-07 | 90d |
Investment Notes
Requires auth
External Links