ORC

Orchid Island Capital Inc
Real Estate · US · NEW YORK STOCK EXCHANGE, INC. · 1136.32M · USD · IPO 2013-02-13
7.58
+ 0.09 ( + 1.20%)
L 7.46 — H 7.60
Data as of 2026-02-19
Shares
10,000
Avg Cost
7.82 USD
Total Invested
66 457,67 €
Current Value
63 621,56 €
Unrealized P&L
-2 836,11 €
Weight
18.17% NAV
Return
-4.27%
P&L/Share
-0.33 USD
Break-even
7.82 USD
2021-01-29 1848 days (5y) 2026-02-19
Jan 29 Mar 07 Nov 11 Nov 28 Dec 09 Sep 24 Feb 12 0.0 5.9K 12K 18K 10000
Price Cost Basis 612 pts
29 Jan '21 17 Dec '21 09 May '22 28 Sep '22 27 Mar '23 30 Nov '23 20 Aug '24 07 Mar '25 01 Sep '25 25 Nov '25 18 Feb '26 3.55 4.28 5.0 5.72 6.44 7.16 7.88 8.6 8.35 7.49
9.40% recovered
6 242,04 € / 66 457,67 € 15.9% avg yield · 5.7y remaining
Doubles in 4.7y at 15.92% yield on cost
Updated 2026-02-22
P/E
7.15
P/B
0.81
EPS
1.04
ROE
11.59%
ROA
1.36%
Net Margin
32.77%
Op. Margin
32.77%
D/E
7.37
Current Ratio
0.08
Beta
1.68
Payout Ratio
115.12%
monthly
TTM Per Share
1.25
Yield
16.43%
Yield on Cost
15.92%
YoY Growth
-85.90%
Feb 21 Jan 22 Jul 23 Dec 23 Sep 24 Jun 25 Jan 26 0.0 0.07 0.14 0.21 6.2K
6 242,04 €
Date Per Share Shares Income Div Currency
2026-01-29 0.04 5000.00 +127,41 € USD
2026-01-29 0.12 5000.00 +12,93 € USD
2025-12-30 0.12 2000.00 +29,11 € USD
2025-12-30 0.12 2000.00 +172,12 € USD
2025-11-26 0.12 2000.00 +175,92 € USD
2025-10-30 0.12 2000.00 +176,40 € USD
2025-09-29 0.12 2000.00 +28,86 € USD
2025-09-29 0.12 2000.00 +172,12 € USD
2025-08-28 0.06 2000.00 +87,31 € USD
2025-07-30 0.18 1000.00 +134,15 € USD
2025-06-27 0.02 6500.00 +97,04 € USD
2025-05-29 0.01 6500.00 +78,81 € USD
2025-04-29 0.03 6500.00 +147,78 € USD
2025-03-28 0.04 6500.00 +197,04 € USD
2025-02-27 0.03 7500.00 +197,04 € USD
2025-01-30 0.03 7500.00 +197,04 € USD
2024-12-30 0.03 7500.00 +184,84 € USD
2024-11-27 0.03 7500.00 +184,84 € USD
2024-10-30 0.02 7500.00 +92,42 € USD
2024-09-27 0.02 5500.00 +92,42 € USD
2024-08-29 0.12 5500.00 +7,61 € USD
2024-08-29 0.01 5500.00 +45,67 € USD
2024-07-30 0.00 5000.00 +9,24 € USD
2024-06-27 0.00 4600.00 +9,24 € USD
2024-05-30 0.00 4600.00 +6,47 € USD
2024-01-29 0.00 4600.00 +12,29 € USD
2024-01-29 0.12 4600.00 +2,94 € USD
2023-12-27 0.00 4600.00 +10,59 € USD
2023-12-27 0.12 4600.00 +1,18 € USD
2023-11-28 0.12 4550.00 +0,39 € USD
2023-11-28 0.00 4550.00 +3,53 € USD
2023-10-27 0.00 4450.00 +8,37 € USD
2023-10-27 0.16 4450.00 +2,09 € USD
2023-09-27 0.00 4500.00 +9,87 € USD
2023-09-27 0.16 4500.00 +0,60 € USD
2023-08-29 0.16 4500.00 +1,49 € USD
2023-08-29 0.00 4500.00 +8,97 € USD
2023-07-27 0.16 4500.00 +2,39 € USD
2023-07-27 0.00 4500.00 +8,07 € USD
2023-06-28 0.00 4500.00 +8,82 € USD
2023-06-28 0.16 4500.00 +1,64 € USD
2023-02-10 Total 4400.00 +45,09 € EUR
2022-04-27 0.06 4400.00 +84,08 € USD
2022-03-29 0.07 4400.00 +204,53 € USD
2022-03-29 0.06 4400.00 +35,25 € USD
2022-02-24 0.14 4400.00 +411,09 € USD
2022-01-27 0.06 4400.00 +180,61 € USD
2022-01-27 0.07 4400.00 +20,58 € USD
2021-12-29 0.07 4400.00 +46,93 € USD
2021-12-29 0.07 4400.00 +270,42 € USD
2021-11-26 0.07 6400.00 +452,29 € USD
2021-10-27 0.07 400.00 +904,59 € USD
2021-08-27 0.07 400.00 +474,90 € USD
2021-07-28 0.07 400.00 +678,44 € USD
2021-03-29 0.07 400.00 +22,61 € USD
2021-02-24 0.07 400.00 +90,46 € USD
14 456,13 €
Qty Buy Sell P&L Date Held
1,000 4.75 8.11 + 3 360,00 € 2026-01-16 1512d
300 4.75 7.32 + 769,50 € 2025-07-24 1336d
1,000 4.75 7.12 + 2 370,00 € 2025-07-21 1333d
1,000 4.75 7.07 + 2 315,00 € 2025-07-17 1329d
900 8.35 8.43 + 67,50 € 2025-03-07 245d
8 8.35 8.29 0,46 € 2025-03-06 244d
22 8.35 8.29 1,32 € 2025-03-06 244d
6 8.35 8.29 0,36 € 2025-03-06 244d
5 8.35 8.29 0,30 € 2025-03-06 244d
4 8.35 8.29 0,24 € 2025-03-06 244d
17 8.35 8.30 0,94 € 2025-03-06 244d
3 8.35 8.32 0,11 € 2025-03-06 244d
93 7.16 7.30 + 12,73 € 2024-11-12 5d
107 7.15 7.31 + 16,96 € 2024-11-12 5d
93 8.35 7.76 55,34 € 2024-11-12 130d
107 8.35 7.77 62,60 € 2024-11-12 130d
105 8.35 7.53 86,63 € 2024-11-01 119d
95 7.21 6.95 25,15 € 2024-11-01 9d
95 8.35 7.53 78,38 € 2024-11-01 119d
105 7.21 6.95 27,79 € 2024-11-01 9d
200 6.37 7.96 + 318,44 € 2024-01-16 53d
100 8.84 6.02 282,09 € 2023-10-23 174d
100 4.75 6.43 + 167,50 € 2023-10-23 696d
753 4.75 2.97 1 340,34 € 2022-08-18 265d
5 4.75 2.97 8,90 € 2022-08-18 265d
500 3.17 2.94 113,51 € 2022-08-18 8d
210 5.16 2.97 459,90 € 2022-08-18 566d
9 2.96 2.94 0,14 € 2022-08-18 0d
500 4.75 2.97 890,00 € 2022-08-18 265d
753 3.16 2.94 165,49 € 2022-08-18 8d
1 3.17 2.94 0,23 € 2022-08-18 8d
600 3.03 2.94 51,84 € 2022-08-18 8d
100 4.75 2.97 178,00 € 2022-08-18 265d
20 3.17 2.94 4,54 € 2022-08-18 8d
300 3.16 2.94 65,55 € 2022-08-18 8d
100 2.96 2.94 1,52 € 2022-08-18 0d
5 3.17 2.94 1,14 € 2022-08-18 8d
300 4.75 2.97 534,00 € 2022-08-18 265d
1 5.16 2.97 2,19 € 2022-08-18 566d
9 4.75 2.97 16,02 € 2022-08-18 265d
600 5.16 2.97 1 314,00 € 2022-08-18 566d
1 3.16 2.94 0,22 € 2022-08-18 8d
210 3.16 2.94 45,88 € 2022-08-18 8d
20 4.75 2.97 35,60 € 2022-08-18 265d
1 2.96 2.94 0,02 € 2022-08-18 0d
300 2.79 2.66 38,15 € 2022-06-13 0d
472 2.82 2.84 + 6,76 € 2022-05-18 1d
100 2.82 2.91 + 8,13 € 2022-05-18 1d
10 2.83 2.91 + 0,81 € 2022-05-18 1d
40 2.82 2.91 + 3,25 € 2022-05-18 1d
3,000 2.85 2.82 84,94 € 2022-05-18 1d
300 2.86 2.82 10,94 € 2022-05-18 1d
646 2.83 2.82 5,25 € 2022-05-18 1d
1 2.82 2.91 + 0,09 € 2022-05-18 1d
300 2.83 2.82 3,98 € 2022-05-18 1d
25 2.82 2.91 + 2,03 € 2022-05-18 1d
3 2.80 2.84 + 0,13 € 2022-05-17 0d
2 2.80 2.85 + 0,09 € 2022-05-17 0d
415 2.79 2.75 17,94 € 2022-05-13 2d
86 2.79 2.75 3,71 € 2022-05-13 2d
100 2.85 2.81 4,03 € 2022-05-13 3d
90 2.83 2.80 1,90 € 2022-05-13 2d
12 2.79 2.75 0,52 € 2022-05-13 2d
1 2.79 2.76 0,03 € 2022-05-13 2d
3 2.79 2.75 0,13 € 2022-05-13 2d
5 2.79 2.75 0,21 € 2022-05-13 2d
10 2.83 2.81 0,21 € 2022-05-13 2d
125 2.79 2.75 5,41 € 2022-05-13 2d
349 2.79 2.75 15,09 € 2022-05-13 2d
800 2.87 2.81 45,01 € 2022-05-13 3d
192 3.05 2.83 41,85 € 2022-04-18 31d
100 2.85 2.83 1,53 € 2022-04-18 7d
300 3.07 2.83 70,03 € 2022-04-18 26d
2,300 2.87 2.83 87,03 € 2022-04-18 4d
1,300 3.06 2.83 290,49 € 2022-04-18 32d
200 2.83 2.81 3,75 € 2022-04-18 6d
1,100 2.82 2.82 1,39 € 2022-04-18 5d
8 2.85 2.83 0,11 € 2022-04-18 7d
300 2.85 2.83 4,18 € 2022-04-18 7d
100 2.83 2.82 1,79 € 2022-04-18 5d
1,600 2.96 2.83 201,60 € 2022-04-18 31d
100 3.08 2.83 24,34 € 2022-04-18 26d
100 2.85 2.83 1,39 € 2022-04-18 7d
600 2.83 2.81 11,01 € 2022-04-18 5d
2,000 2.83 2.82 29,57 € 2022-04-18 7d
600 3.07 2.83 139,13 € 2022-04-18 32d
1,000 2.77 2.82 + 48,95 € 2022-04-12 4d
1 2.99 2.96 0,03 € 2022-03-24 6d
15 2.99 2.96 0,54 € 2022-03-24 1d
300 2.99 2.96 10,91 € 2022-03-24 6d
85 2.99 2.96 3,10 € 2022-03-24 6d
99 2.99 2.96 3,60 € 2022-03-24 6d
200 3.06 2.80 50,71 € 2022-03-17 3d
1,500 2.96 3.03 + 117,92 € 2022-03-17 3d
400 3.06 2.80 101,83 € 2022-03-17 3d
20 3.07 2.81 5,05 € 2022-03-17 3d
98 3.06 2.80 24,85 € 2022-03-17 3d
300 3.07 2.81 75,73 € 2022-03-17 3d
15 3.06 2.80 3,80 € 2022-03-17 3d
4 3.07 2.81 1,01 € 2022-03-17 3d
250 3.06 2.80 63,40 € 2022-03-17 3d
1 3.06 2.80 0,26 € 2022-03-17 3d
7 3.06 2.80 1,77 € 2022-03-17 3d
100 3.07 2.82 24,34 € 2022-03-17 3d
100 3.06 2.80 25,36 € 2022-03-17 3d
922 3.06 2.80 237,22 € 2022-03-17 3d
76 3.07 2.81 19,18 € 2022-03-17 3d
2 3.06 2.81 0,50 € 2022-03-17 3d
1,000 3.14 3.14 2,46 € 2022-03-14 5d
100 3.07 3.09 + 1,80 € 2022-03-09 1d
100 2.85 3.09 + 23,42 € 2022-03-09 6d
170 3.07 3.09 + 3,07 € 2022-03-09 1d
30 3.07 3.09 + 0,54 € 2022-03-09 1d
1,000 2.88 3.09 + 210,22 € 2022-03-09 1d
800 2.86 3.11 + 202,06 € 2022-03-08 7d
200 2.87 3.12 + 48,56 € 2022-03-08 7d
10 3.46 3.05 4,14 € 2022-02-28 11d
26 3.46 3.05 10,78 € 2022-02-28 11d
100 3.48 3.03 44,44 € 2022-02-28 12d
35 3.51 3.01 17,23 € 2022-02-28 5d
90 3.46 3.05 37,30 € 2022-02-28 11d
133 3.46 3.05 55,13 € 2022-02-28 11d
50 3.46 3.05 20,72 € 2022-02-28 11d
2 3.47 3.05 0,83 € 2022-02-28 11d
6 3.46 3.05 2,49 € 2022-02-28 11d
2,300 3.34 3.05 662,98 € 2022-02-28 11d
58 3.46 3.03 25,15 € 2022-02-28 12d
3 4.32 3.02 3,90 € 2022-02-28 11d
1 3.46 3.05 0,41 € 2022-02-28 11d
2 3.18 3.05 0,26 € 2022-02-28 4d
1 3.18 3.06 0,12 € 2022-02-28 4d
11 3.48 3.02 4,99 € 2022-02-28 12d
3 3.48 3.04 1,31 € 2022-02-28 12d
1 3.48 3.03 0,45 € 2022-02-28 12d
4 3.18 3.05 0,53 € 2022-02-28 4d
50 3.48 3.04 21,77 € 2022-02-28 12d
1,000 3.06 3.01 48,56 € 2022-02-25 1d
100 3.05 3.01 4,26 € 2022-02-25 1d
200 3.05 3.01 8,75 € 2022-02-25 1d
200 3.05 3.01 9,28 € 2022-02-25 1d
1,000 3.13 3.02 111,78 € 2022-02-25 1d
65 3.33 3.04 18,72 € 2022-02-24 1d
700 3.33 3.04 201,59 € 2022-02-24 1d
10 3.33 3.08 2,44 € 2022-02-24 1d
100 3.33 3.10 22,54 € 2022-02-24 1d
15 3.39 3.08 4,59 € 2022-02-24 7d
5 3.33 3.09 1,17 € 2022-02-24 1d
50 3.45 3.42 1,33 € 2022-02-14 3d
10 3.52 3.43 0,90 € 2022-02-14 3d
1 3.45 3.44 0,01 € 2022-02-14 3d
200 3.45 3.41 7,07 € 2022-02-14 3d
100 3.52 3.41 10,64 € 2022-02-14 3d
1,639 3.48 3.41 109,14 € 2022-02-14 3d
200 3.35 3.43 + 16,60 € 2022-02-07 3d
300 3.36 3.43 + 22,99 € 2022-02-07 3d
2 3.35 3.44 + 0,17 € 2022-02-07 3d
400 3.39 3.43 + 19,00 € 2022-02-07 3d
198 3.35 3.43 + 16,44 € 2022-02-07 3d
400 3.35 3.44 + 34,96 € 2022-02-07 3d
100 3.35 3.43 + 8,30 € 2022-02-07 3d
25 3.39 3.39 0,12 € 2022-02-04 1d
1 3.39 3.40 + 0,01 € 2022-02-04 1d
10 3.39 3.40 + 0,04 € 2022-02-04 1d
153 3.39 3.38 2,05 € 2022-02-04 1d
200 3.39 3.39 0,94 € 2022-02-04 1d
100 3.39 3.39 0,48 € 2022-02-04 1d
1,000 3.61 3.43 185,17 € 2022-02-03 16d
1 3.61 3.43 0,18 € 2022-02-03 16d
349 3.61 3.43 64,59 € 2022-02-03 16d
100 3.61 3.43 18,52 € 2022-02-03 16d
300 3.61 3.43 55,02 € 2022-02-03 16d
150 3.64 3.43 32,33 € 2022-02-03 15d
1,000 3.46 3.48 + 14,69 € 2022-02-02 8d
500 3.47 3.48 + 4,76 € 2022-02-02 5d
300 3.46 3.48 + 4,17 € 2022-02-02 8d
900 3.56 3.48 74,56 € 2022-02-02 14d
300 3.61 3.48 39,90 € 2022-02-02 15d
3,500 3.40 3.50 + 328,76 € 2022-01-31 3d
100 3.48 3.55 + 6,85 € 2022-01-31 6d
558 3.48 3.55 + 38,25 € 2022-01-31 6d
2,000 3.48 3.54 + 115,37 € 2022-01-31 6d
240 3.48 3.55 + 16,46 € 2022-01-31 6d
3 3.48 3.55 + 0,21 € 2022-01-31 6d
1 3.48 3.55 + 0,07 € 2022-01-31 6d
1,000 3.48 3.52 + 40,59 € 2022-01-31 10d
1,095 3.48 3.55 + 75,06 € 2022-01-31 6d
500 3.50 3.41 43,95 € 2022-01-28 3d
1,100 3.49 3.59 + 105,79 € 2022-01-27 2d
1,400 3.50 3.59 + 121,85 € 2022-01-27 2d
900 3.50 3.59 + 82,55 € 2022-01-27 6d
200 3.49 3.59 + 19,74 € 2022-01-27 2d
1 3.49 3.59 + 0,10 € 2022-01-27 2d
1,199 3.50 3.59 + 105,70 € 2022-01-27 2d
500 3.35 3.42 + 34,26 € 2022-01-25 1d
355 3.33 3.42 + 31,38 € 2022-01-25 1d
300 3.31 3.42 + 30,79 € 2022-01-25 1d
100 3.35 3.42 + 6,18 € 2022-01-25 1d
100 3.35 3.42 + 6,51 € 2022-01-25 1d
300 3.36 3.42 + 17,51 € 2022-01-25 1d
100 3.34 3.42 + 7,10 € 2022-01-25 1d
245 3.36 3.42 + 12,58 € 2022-01-25 1d
1,400 3.28 3.24 49,45 € 2022-01-24 0d
200 3.27 3.23 7,68 € 2022-01-24 0d
600 3.28 3.24 21,14 € 2022-01-24 0d
800 3.26 3.24 19,69 € 2022-01-24 0d
900 3.28 3.24 30,20 € 2022-01-24 0d
700 3.28 3.24 24,41 € 2022-01-24 0d
100 3.76 3.77 + 0,87 € 2022-01-14 25d
300 3.76 3.77 + 2,62 € 2022-01-14 25d
3,151 3.74 3.77 + 94,25 € 2022-01-14 25d
50 3.76 3.77 + 0,44 € 2022-01-14 25d
25 3.73 3.77 + 0,88 € 2022-01-14 25d
4 3.76 3.77 + 0,04 € 2022-01-14 25d
9 3.73 3.77 + 0,31 € 2022-01-14 25d
10 3.73 3.77 + 0,35 € 2022-01-14 25d
236 3.76 3.77 + 2,06 € 2022-01-14 25d
15 3.76 3.77 + 0,13 € 2022-01-14 25d
400 4.24 3.95 115,68 € 2021-12-17 21d
200 4.24 3.95 57,84 € 2021-12-17 21d
300 4.04 3.94 30,22 € 2021-12-17 17d
300 4.23 3.95 85,51 € 2021-12-17 21d
100 4.04 3.94 10,23 € 2021-12-17 17d
100 4.24 3.95 29,36 € 2021-12-17 21d
100 4.24 3.94 29,13 € 2021-12-17 21d
400 4.75 4.44 126,00 € 2021-12-17 21d
200 4.24 3.94 59,53 € 2021-12-17 21d
200 4.75 4.43 64,00 € 2021-12-17 21d
100 4.75 4.43 32,00 € 2021-12-17 21d
300 4.75 4.43 95,46 € 2021-12-17 21d
2,600 4.75 4.44 819,00 € 2021-12-17 21d
2,400 4.23 3.95 691,31 € 2021-12-17 21d
200 4.04 3.95 19,58 € 2021-12-17 17d
1,200 4.75 4.44 378,00 € 2021-12-17 21d
2,600 4.20 3.95 660,67 € 2021-12-17 21d
1,200 4.04 3.95 112,11 € 2021-12-17 17d
2,400 4.75 4.44 756,00 € 2021-12-17 21d
400 3.90 4.00 + 42,37 € 2021-12-16 1d
400 4.75 4.54 86,00 € 2021-12-16 20d
2,100 4.75 4.54 451,50 € 2021-12-16 20d
2,100 3.89 4.00 + 225,95 € 2021-12-16 1d
2,500 3.95 4.00 + 123,03 € 2021-12-16 3d
2,500 4.75 4.54 537,50 € 2021-12-16 20d
2,200 4.75 4.55 440,00 € 2021-12-08 12d
1,600 4.75 4.56 312,00 € 2021-12-08 12d
300 4.75 4.55 60,00 € 2021-12-08 12d
63 4.75 4.55 12,60 € 2021-12-08 12d
37 4.75 4.55 7,40 € 2021-12-08 12d
100 4.75 4.55 20,00 € 2021-12-08 12d
400 4.75 4.55 80,00 € 2021-12-08 12d
1,600 3.87 4.02 + 228,83 € 2021-12-08 2d
100 3.87 4.01 + 13,86 € 2021-12-08 2d
300 3.88 4.01 + 40,08 € 2021-12-08 2d
37 3.87 4.01 + 5,13 € 2021-12-08 2d
63 3.88 4.01 + 8,33 € 2021-12-08 2d
100 3.87 4.01 + 14,11 € 2021-12-08 2d
2,200 3.87 4.01 + 304,95 € 2021-12-08 2d
400 3.87 4.01 + 55,45 € 2021-12-08 2d
200 4.75 4.34 83,00 € 2021-12-06 10d
900 4.75 4.34 373,50 € 2021-12-06 10d
300 4.75 4.34 124,50 € 2021-12-06 10d
1,300 3.86 3.84 25,11 € 2021-12-06 4d
200 3.93 3.84 18,61 € 2021-12-06 4d
1,400 4.75 4.34 581,00 € 2021-12-06 10d
100 4.75 4.34 41,50 € 2021-12-06 10d
1,300 4.75 4.34 539,50 € 2021-12-06 10d
900 3.92 3.84 74,61 € 2021-12-06 4d
800 4.75 4.34 332,00 € 2021-12-06 10d
800 3.99 3.84 115,86 € 2021-12-06 5d
300 3.87 3.84 9,30 € 2021-12-06 4d
100 3.93 3.84 9,30 € 2021-12-06 4d
1,400 3.89 3.84 65,94 € 2021-12-06 4d
30 4.51 4.29 6,49 € 2021-11-22 70d
4 4.51 4.29 0,87 € 2021-11-22 70d
162 4.50 4.29 34,61 € 2021-11-22 70d
12 4.51 4.29 2,59 € 2021-11-22 70d
8,042 4.51 4.29 1 738,40 € 2021-11-22 7d
1 4.51 4.29 0,22 € 2021-11-22 70d
56 4.51 4.29 12,12 € 2021-11-22 70d
600 4.35 4.29 32,04 € 2021-11-22 4d
50 4.51 4.29 10,82 € 2021-11-22 70d
6,300 4.38 4.29 506,04 € 2021-11-22 70d
99 4.51 4.29 21,42 € 2021-11-22 70d
1,000 4.51 4.29 211,75 € 2021-11-22 70d
2,900 4.35 4.29 149,96 € 2021-11-22 4d
44 4.51 4.29 9,52 € 2021-11-22 70d
200 4.35 4.29 10,68 € 2021-11-22 4d
100 4.51 4.29 21,63 € 2021-11-22 70d
300 4.37 4.33 12,29 € 2021-11-15 5d
3,400 4.34 4.33 39,45 € 2021-11-15 5d
300 4.33 4.33 + 0,00 € 2021-11-15 4d
500 4.36 4.33 14,98 € 2021-11-15 5d
200 4.32 4.30 3,49 € 2021-11-10 0d
900 4.32 4.30 21,87 € 2021-11-10 0d
2,250 4.30 4.32 + 48,92 € 2021-11-09 11d
182 4.32 4.32 0,18 € 2021-11-09 6d
68 4.29 4.32 + 2,59 € 2021-11-08 11d
100 4.31 4.34 + 2,59 € 2021-10-27 8d
300 4.32 4.34 + 6,52 € 2021-10-27 8d
400 4.29 4.34 + 17,73 € 2021-10-27 9d
100 4.30 4.34 + 3,88 € 2021-10-27 9d
100 4.32 4.34 + 1,94 € 2021-10-27 8d
5,000 4.31 4.38 + 368,16 € 2021-10-12 22d
5,000 4.30 4.35 + 287,19 € 2021-10-11 21d
400 4.30 4.29 4,09 € 2021-09-17 4d
100 4.28 4.29 + 1,28 € 2021-09-17 9d
1,000 4.36 4.28 79,31 € 2021-08-17 25d
3,300 4.36 4.30 211,39 € 2021-08-17 25d
700 4.36 4.28 56,20 € 2021-08-17 25d
400 4.36 4.28 32,42 € 2021-08-17 25d
300 4.38 4.30 24,94 € 2021-08-17 25d
300 4.36 4.28 23,65 € 2021-08-17 25d
500 4.36 4.28 40,56 € 2021-08-17 25d
100 4.36 4.28 7,88 € 2021-08-17 25d
1,200 4.36 4.30 77,55 € 2021-08-17 20d
700 4.36 4.28 55,10 € 2021-08-17 25d
100 4.37 4.30 7,09 € 2021-08-17 20d
100 4.24 4.19 5,55 € 2021-08-10 1d
200 4.24 4.19 10,75 € 2021-08-10 1d
700 4.15 4.20 + 33,32 € 2021-08-06 2d
22 4.29 4.20 1,87 € 2021-08-06 4d
1,800 4.13 4.20 + 120,90 € 2021-08-06 2d
900 4.14 4.20 + 50,11 € 2021-08-06 1d
1,100 4.28 4.20 88,91 € 2021-08-06 4d
600 4.13 4.21 + 51,12 € 2021-08-06 2d
1,100 4.13 4.20 + 73,21 € 2021-08-06 2d
53 4.14 4.20 + 3,38 € 2021-08-06 2d
2,400 4.22 4.20 42,49 € 2021-08-06 7d
173 4.20 4.20 0,06 € 2021-08-06 2d
300 4.20 4.20 0,41 € 2021-08-06 2d
900 4.14 4.20 + 57,90 € 2021-08-06 2d
400 4.13 4.21 + 32,60 € 2021-08-06 2d
400 4.13 4.20 + 28,15 € 2021-08-06 2d
52 4.14 4.20 + 3,31 € 2021-08-06 2d
100 4.13 4.20 + 6,55 € 2021-08-06 2d
500 4.29 4.32 + 13,27 € 2021-07-29 6d
200 4.31 4.30 2,48 € 2021-07-23 0d
100 4.31 4.30 1,36 € 2021-07-23 0d
700 4.20 4.31 + 74,33 € 2021-07-22 3d
800 4.20 4.31 + 85,29 € 2021-07-22 3d
100 4.20 4.31 + 11,05 € 2021-07-22 3d
1,400 4.20 4.31 + 151,05 € 2021-07-22 3d
700 4.29 4.31 + 11,89 € 2021-07-22 2d
600 4.20 4.31 + 63,72 € 2021-07-22 3d
200 4.20 4.31 + 21,24 € 2021-07-22 3d
1,900 4.20 4.31 + 204,99 € 2021-07-22 3d
500 4.20 4.31 + 54,25 € 2021-07-22 3d
800 4.24 4.31 + 57,34 € 2021-07-22 2d
100 4.18 4.35 + 16,75 € 2021-07-21 2d
200 4.19 4.34 + 29,80 € 2021-07-21 2d
300 4.19 4.35 + 45,78 € 2021-07-21 2d
100 4.18 4.34 + 16,10 € 2021-07-21 2d
100 4.19 4.34 + 14,83 € 2021-07-21 2d
300 4.18 4.34 + 49,47 € 2021-07-21 2d
100 4.28 4.17 10,78 € 2021-07-19 3d
1,500 4.36 4.17 274,78 € 2021-07-19 18d
100 4.66 4.17 48,73 € 2021-07-19 27d
3,100 4.66 4.17 1 505,49 € 2021-07-19 27d
400 4.66 4.17 194,93 € 2021-07-19 27d
300 4.46 4.17 86,33 € 2021-07-19 18d
300 4.28 4.17 33,61 € 2021-07-19 3d
1,600 4.57 4.17 646,34 € 2021-07-19 27d
1,700 4.46 4.17 494,92 € 2021-07-19 18d
1,400 4.66 4.17 682,27 € 2021-07-19 27d
1,500 4.28 4.17 168,06 € 2021-07-19 3d
1,700 4.46 4.17 497,05 € 2021-07-19 18d
4,000 4.66 4.17 1 943,92 € 2021-07-19 27d
1,000 4.46 4.27 190,60 € 2021-07-16 15d
2,800 4.34 4.27 206,60 € 2021-07-16 15d
1,000 4.46 4.27 192,26 € 2021-07-16 15d
400 4.41 4.27 58,45 € 2021-07-16 15d
200 4.27 4.27 0,85 € 2021-07-16 0d
300 4.34 4.22 35,46 € 2021-07-08 2d
226 4.40 4.44 + 10,07 € 2021-07-06 4d
74 4.41 4.44 + 2,19 € 2021-07-06 4d
500 4.59 4.41 90,51 € 2021-07-01 6d
5 4.44 4.42 0,08 € 2021-07-01 0d
400 4.53 4.41 47,62 € 2021-07-01 2d
1,100 4.59 4.41 198,41 € 2021-07-01 3d
100 4.59 4.41 18,14 € 2021-07-01 6d
400 4.46 4.41 23,26 € 2021-07-01 1d
400 4.59 4.41 75,95 € 2021-07-01 3d
500 4.47 4.41 32,44 € 2021-07-01 1d
100 4.59 4.41 18,93 € 2021-07-01 3d
20 4.44 4.42 0,34 € 2021-07-01 0d
75 4.44 4.42 1,26 € 2021-07-01 0d
200 4.62 4.41 42,03 € 2021-07-01 3d
700 4.54 4.41 97,47 € 2021-07-01 2d
100 4.59 4.41 18,75 € 2021-07-01 3d
600 4.59 4.41 112,52 € 2021-07-01 3d
500 4.59 4.41 90,59 € 2021-07-01 3d
900 4.59 4.41 169,37 € 2021-07-01 3d
600 4.52 4.60 + 49,76 € 2021-06-21 3d
200 4.53 4.60 + 13,84 € 2021-06-21 3d
400 4.52 4.60 + 32,55 € 2021-06-21 3d
800 4.52 4.60 + 66,46 € 2021-06-21 3d
73 4.52 4.60 + 5,95 € 2021-06-21 3d
300 4.52 4.60 + 24,42 € 2021-06-21 3d
500 4.52 4.60 + 40,70 € 2021-06-21 3d
100 4.52 4.60 + 8,14 € 2021-06-21 3d
1 4.52 4.60 + 0,08 € 2021-06-21 3d
700 4.51 4.60 + 58,40 € 2021-06-21 3d
400 4.52 4.60 + 32,63 € 2021-06-21 3d
126 4.52 4.60 + 10,26 € 2021-06-21 3d
200 4.52 4.60 + 16,73 € 2021-06-21 3d
100 4.57 4.92 + 35,08 € 2021-03-12 7d
100 4.39 4.92 + 53,12 € 2021-03-12 39d
400 4.35 4.70 + 140,18 € 2021-03-05 35d
300 4.31 4.68 + 112,02 € 2021-02-22 41d
200 4.32 4.68 + 71,07 € 2021-02-22 40d
1,000 4.30 4.62 + 318,85 € 2021-02-10 29d
300 5.16 5.29 + 39,00 € 2021-01-28 -1d
300 4.39 4.37 7,31 € 2021-01-28 23d
200 5.16 5.29 + 26,00 € 2021-01-28 -1d
200 4.44 4.37 13,78 € 2021-01-28 57d
100 4.41 4.37 4,10 € 2021-01-22 51d
100 4.44 4.37 7,39 € 2021-01-22 51d
100 5.16 5.32 + 16,00 € 2021-01-22 -7d
100 4.39 4.37 1,64 € 2021-01-22 53d
100 4.38 4.43 + 4,82 € 2021-01-15 46d
Requires auth