TCPC
BlackRock TCP Capital Corp
Financial Services
·
US
·
NASDAQ NMS - GLOBAL MARKET
·
391.12M
·
USD
·
IPO 2012-04-04
4.61
-0.11 (
-2.33%)
L 4.57 — H 4.71
Data as of 2026-02-19
Position
Shares
7,000
Avg Cost
5.15
USD
Total Invested
30 632,42 €
Current Value
28 064,84 €
Unrealized P&L
-2 567,58 €
Weight
8.02% NAV
Return
-8.38%
P&L/Share
-0.43
USD
Break-even
5.15
USD
2023-03-01
686 days (1y 10m) across 3 periods
2026-02-19
2023-03-01 → 2023-03-09 (9d)2023-12-27 → 2025-10-09 (653d)2026-01-27 → 2026-02-19 (24d)
Shares Over Time
Price History
Price
Cost Basis
224 pts
Dividend Payback
1.10% recovered
342,03 €
/ 30 632,42 €
15.3% avg yield
· 6.5y remaining
P1 2023-03-01
0.00%
P2 2023-12-27
5.50%
P3 2026-01-27
0.00%
Doubles in 4.9y at 15.33%
yield on cost
Key Metrics
Updated 2026-02-22
P/B
0.71
EPS
-0.11
ROE
-8.04%
ROA
-3.28%
Net Margin
-4.20%
Op. Margin
55.40%
D/E
1.42
Current Ratio
3.62
Beta
0.94
Payout Ratio
108.99%
Dividend Analytics
monthly
TTM Per Share
0.79
Yield
17.14%
Yield on Cost
15.33%
Dividends Received (4)
342,03 €
| Date | Per Share | Shares | Income | Div Currency |
|---|---|---|---|---|
| 2025-09-30 | 0.04 | 1000.00 | +2,98 € | USD |
| 2025-09-30 | 0.25 | 1000.00 | +175,99 € | USD |
| 2025-06-30 | 0.25 | 30.00 | +201,62 € | USD |
| 2025-06-30 | 0.25 | 30.00 | +32,60 € | USD |
Previous Positions (25 sold)
10 932,85 €
| Qty | Buy | Sell | P&L | Date | Held |
|---|---|---|---|---|---|
| 1,000 | 11.58 | 5.42 | 6 165,00 € | 2025-10-10 | 954d |
| 100 | 11.58 | 7.51 | 407,50 € | 2025-07-25 | 877d |
| 200 | 11.58 | 7.59 | 799,00 € | 2025-07-24 | 876d |
| 500 | 11.58 | 7.63 | 1 977,50 € | 2025-07-21 | 873d |
| 1,000 | 9.37 | 8.35 | 1 020,00 € | 2025-03-10 | 42d |
| 200 | 11.02 | 10.29 | 146,80 € | 2024-02-05 | 31d |
| 100 | 10.69 | 10.39 | 30,44 € | 2024-02-01 | 2d |
| 55 | 11.58 | 11.17 | 22,55 € | 2023-03-10 | 9d |
| 45 | 11.58 | 11.17 | 18,45 € | 2023-03-10 | 9d |
| 73 | 11.08 | 10.50 | 42,65 € | 2023-03-10 | 7d |
| 55 | 10.91 | 10.50 | 22,58 € | 2023-03-10 | 9d |
| 2 | 10.91 | 10.50 | 0,82 € | 2023-03-10 | 9d |
| 25 | 11.58 | 11.17 | 10,25 € | 2023-03-10 | 9d |
| 45 | 11.14 | 10.50 | 28,84 € | 2023-03-10 | 7d |
| 25 | 10.91 | 10.50 | 10,27 € | 2023-03-10 | 9d |
| 73 | 11.58 | 11.17 | 29,93 € | 2023-03-10 | 9d |
| 2 | 11.58 | 11.17 | 0,82 € | 2023-03-10 | 9d |
| 100 | 7.55 | 8.25 | + 70,41 € | 2020-07-28 | 32d |
| 47 | 7.75 | 8.25 | + 23,85 € | 2020-07-28 | 21d |
| 100 | 7.75 | 8.25 | + 50,74 € | 2020-07-28 | 21d |
| 53 | 7.75 | 8.25 | + 26,90 € | 2020-07-28 | 21d |
| 100 | 9.06 | 7.80 | 125,83 € | 2020-07-09 | 37d |
| 400 | 8.96 | 7.99 | 388,79 € | 2020-07-08 | 42d |
| 200 | 12.49 | 12.97 | + 96,15 € | 2019-12-13 | 403d |
| 100 | 12.50 | 12.97 | + 47,12 € | 2019-12-13 | 403d |
Investment Notes
Requires auth
External Links