TELIA
TELIA CO AB
Telecom Services
·
Sweden
·
Frankfurt
·
EUR
Data as of 2026-02-19
Position
Shares
10,000
Avg Cost
3.67
EUR
Total Invested
36 726,53 €
Current Value
41 870,00 €
Unrealized P&L
+5 143,47 €
Weight
11.96% NAV
Return
+
14.00%
P&L/Share
+
0.51
EUR
Break-even
3.67
EUR
2017-04-27
426 days (1y 2m) across 5 periods
2026-02-19
2017-04-27 → 2017-08-21 (117d)2017-11-06 → 2017-11-10 (5d)2017-11-29 → 2018-01-01 (34d)2023-04-19 → 2023-10-19 (184d)2025-11-26 → 2026-02-19 (86d)
Shares Over Time
Price History
Price
Cost Basis
192 pts
Dividend Payback
1.00% recovered
351,42 €
/ 36 726,53 €
13.6% avg yield
· 7.3y remaining
P1 2017-04-27
0.00%
P2 2017-11-06
0.00%
P3 2017-11-29
0.00%
P4 2023-04-19
1.40%
P5 2025-11-26
0.90%
Doubles in 5.4y at 13.61%
yield on cost
Dividend Analytics
irregular
TTM Per Share
0.50
Yield on Cost
13.61%
YoY Growth
+
0.00%
Dividends Received (2)
351,42 €
| Date | Per Share | Shares | Income | Div Currency |
|---|---|---|---|---|
| 2026-02-11 | 0.50 | 10000.00 | +326,33 € | SEK |
| 2023-08-03 | 0.50 | 800.00 | +25,08 € | SEK |
Previous Positions (27 sold)
+
3 925,47 €
| Qty | Buy | Sell | P&L | Date | Held |
|---|---|---|---|---|---|
| 2,500 | 2.39 | 4.03 | + 4 120,00 € | 2026-02-03 | 1021d |
| 800 | 2.39 | 2.12 | 213,60 € | 2023-10-23 | 187d |
| 800 | 2.30 | 2.12 | 144,10 € | 2023-10-23 | 187d |
| 500 | 2.39 | 2.45 | + 26,00 € | 2023-05-02 | 12d |
| 500 | 2.39 | 2.45 | + 29,50 € | 2023-05-02 | 13d |
| 1,000 | 2.39 | 2.49 | + 104,00 € | 2023-04-27 | 8d |
| 1,000 | 2.39 | 2.49 | + 103,50 € | 2023-04-27 | 7d |
| 250 | 3.69 | 3.73 | + 10,25 € | 2018-01-02 | 33d |
| 100 | 3.72 | 3.73 | + 1,50 € | 2018-01-02 | 34d |
| 400 | 3.73 | 3.73 | + 2,00 € | 2018-01-02 | 250d |
| 50 | 3.72 | 3.73 | + 0,75 € | 2018-01-02 | 34d |
| 150 | 3.76 | 3.68 | 11,80 € | 2017-12-01 | 218d |
| 100 | 3.71 | 3.68 | 2,60 € | 2017-12-01 | 2d |
| 50 | 3.72 | 3.68 | 1,70 € | 2017-12-01 | 2d |
| 150 | 3.91 | 3.86 | 6,30 € | 2017-11-13 | 200d |
| 150 | 3.87 | 3.86 | 0,30 € | 2017-11-13 | 3d |
| 50 | 3.89 | 3.87 | 1,30 € | 2017-11-10 | 1d |
| 150 | 3.89 | 3.87 | 3,90 € | 2017-11-10 | 2d |
| 550 | 3.93 | 3.87 | 34,90 € | 2017-11-10 | 197d |
| 200 | 3.91 | 3.87 | 8,40 € | 2017-11-10 | 4d |
| 25 | 3.93 | 3.88 | 1,35 € | 2017-08-23 | 12d |
| 50 | 3.95 | 3.88 | 3,30 € | 2017-08-23 | 6d |
| 400 | 3.96 | 3.88 | 30,80 € | 2017-08-23 | 118d |
| 100 | 4.01 | 3.88 | 13,40 € | 2017-08-23 | 58d |
| 75 | 3.92 | 3.88 | 3,30 € | 2017-08-23 | 12d |
| 50 | 3.88 | 3.95 | + 3,52 € | 2017-05-18 | 21d |
| 50 | 3.84 | 3.95 | + 5,50 € | 2017-05-18 | 21d |
Investment Notes
Requires auth
External Links